
Bigger network, better access
You and your covered family members have access to a bigger national network of providers and hospitals.
- Aetna plan adds 25,000 more local providers.
- Network includes 99% of the providers from the former plan.
- Every hospital in Florida is now in-network – that’s 100%!
- Includes 98% of national hospitals.
- Students and retirees outside Miami-Dade and Broward counties can access national provider network.
Same coverage, broader networks
Your benefits are remaining stable; your access is improving. You'll have the same plan names as in 2025, with the same coverage and benefits. What's getting better? You'll now have access to more providers through the robust Aetna networks. Let's look at your options for 2026.
| 2025 Plan Names | 2026 Plan Names | Aetna Network Name to Find a Doctor |
|---|---|---|
| Select Advantage HMO | Aetna Select Advantage HMO | Aetna Select (Open Access) |
| HMO Advantage | Aetna HMO Advantage | Aetna Select (Open Access) |
| POS Advantage | Aetna POS Advantage | Aetna Choice POS II (Open Access) |
| First Choice Advantage HMO | Aetna First Choice Advantage HMO | Your network will continue to be the Jackson Health System and University of Miami. If you or a dependent have an emergency outside of Miami-Dade or Broward, the new national Aetna Select (Open Access) network is available to you. |
Retirees: Visit the retiree page to learn more about plans and medicines available to you.
2026 medical plans at a glance
| Plans | First Choice Advantage HMO Jackson/UM Only |
Select Advantage HMO | HMO Advantage | POS Advantage |
|---|---|---|---|---|
| PCP Office Visits | $10 | $15 | $15 | $15 |
| Specialist Office Visits | $30 | $30 | $40 | $40 |
| CVS Virtual Care Visit | $10 | $10 | $0 | $0 |
| CVS Virtual Primary Care | $10 | $10 | $0 | $0 |
| CVS Minute Clinic | $15 | $15 | $0 | $0 |
| Preventive Care (Annual Visit) | $0 | $0 | $0 | $0 |
| Pediatrician Office Visits | $10 | $15 | $15 | $15 |
| Maternity (1st visit only, no charge for subsequent visits) | $30 | $30 | $40 | $40 |
| Inpatient Facility at Jackson Health System | $100 | $0 | $0 | $0 |
| Inpatient Facility (all others) | JHS Only | $100 | $200 | $200 |
| Outpatient Facility at Jackson Health System | $50 | $0 | $0 | $0 |
| Outpatient Facility (all others) | JHS Only | $50 | $100 | $100 |
| Emergency Room (waived if admitted) | $100 | $100 | $150 | $200 |
| Urgent Care at Jackson UC Centers | $15 | $15 | $15 | $25 |
| Urgent Care (all others) | $25 | $25 | $25 | $50 |
| *Prescription Drugs (Retail, 30-Day Supply) | ||||
| Generic | $15 | $15 | $15 | $15 |
| Preferred | $25 | $25 | $40 | $40 |
| Non-Preferred | $35 | $35 | $55 | $55 |
| Specialty RX | $50 | $50 | $100 | $200 |
| *Mail Order Pharmacy (Maintenance, 90-Day Supply) | ||||
| Generic | $45 | $45 | $45 | $45 |
| Preferred | $75 | $75 | $120 | $120 |
| Non-Preferred | $105 | $105 | $165 | $165 |
.png)
