
Pre-65 Retiree plans
Pre-65 Retiree members will have access to four options.
| 2025 Plan Names | 2026 Plan Names | Aetna Network Name to Find a Doctor |
|---|---|---|
| MDC Select HMO (Legacy) | Aetna Select HMO Pre-65 Retirees | Aetna Select (Open Access) |
| High Option HMO (Legacy) | Aetna High Option HMO Pre-65 Retirees | Aetna Select (Open Access) |
| POS (Legacy) | Aetna POS Plan - Pre-65 Retirees | Aetna Choice POS II (Open Access) |
| MDC Jackson First HMO | Aetna Jackson First HMO Pre-65 Retirees | Your network will continue to be the Jackson Health System and University of Miami. If you or a dependent have an emergency outside of Miami-Dade or Broward, the new national Aetna Select (Open Access) network is available to you. |
2026 medical plans at a glance
| Plans | Aetna Jackson First HMO Pre 65 Retirees Jackson/UM Only |
Aetna Select HMO Retirees Pre 65 | Aetna High Option HMO Retirees Pre 65 | Aetna POS Plan - Pre 65 Retirees |
|---|---|---|---|---|
| PCP Office Visits | $15 | $15 | $15 | $15 |
| Specialist Office Visits | $30 | $30 | $30 | $30 |
| CVS Virtual Care Visit | $10 | $10 | $10 | $10 |
| CVS Virtual Primary Care | $10 | $10 | $10 | $10 |
| CVS Minute Clinic | $15 | $15 | $15 | $15 |
| Preventive Care (Annual Visit) | $0 | $0 | $0 | $0 |
| Pediatrician Office Visits | $15 | $15 | $15 | $15 |
| Maternity (1st visit only, no charge for subsequent visits) | $30 | $30 | $30 | $30 |
| Inpatient Facility at Jackson Health System | $0 | $0 | $0 | $0 |
| Inpatient Facility (all others) | JHS Only | $0 | $200 | $200 |
| Outpatient Facility at Jackson Health System | $0 | $0 | $0 | $0 |
| Outpatient Facility (all others) | JHS Only | $0 | $100 | $100 |
| Emergency Room (waived if admitted) | $50 | $50 | $100 | $100 |
| Urgent Care at Jackson UC Centers | $25 | $25 | $25 | $50 |
| Urgent Care (all others) | $25 | $25 | $25 | $50 |
| *Prescription Drugs (Retail, 30-Day Supply) | ||||
| Generic | $15 | $15 | $15 | $15 |
| Preferred | $25 | $25 | $40 | $40 |
| Non-Preferred | $35 | $35 | $55 | $55 |
| Specialty RX | Follows Tier Copay | Follows Tier Copay | $100 | $100 |
| *Mail Order Pharmacy (Maintenance, 90-Day Supply) | ||||
| Generic | $45 | $45 | $45 | $45 |
| Preferred | $75 | $75 | $120 | $120 |
| Non-Preferred | $105 | $105 | $165 | $165 |

Is my medicine covered by Aetna?
Most prescriptions will be covered without interruption. During Open Enrollment, more information will be provided on how to check if your medicine will be covered in 2026.
Medicare Eligible?
RetireeFirst Advocates look forward to giving you the positive retiree healthcare experience you deserve.
For Miami-Dade County Group Plans, call 1-305-420-5858 or toll free 1-833-212-9891 Monday-Friday, 8am-5pm EST.
For Individual Medicare Advantage Plans, call 1-786-640-3292 or toll free 1-888-517-6373 Monday-Friday, 9am-5pm EST.
For more information please visit Miami-Dade County - RetireeFirst.
.png)
